
as of 08.02.2010
| First Name | Last Name | Institution | |
| 1 | Pau | Amaro-Seoane | Albert Einstein Institute |
| 2 | Fabio | Antonini | Rochester Institute of Technology |
| 3 | Phil | Armitage | University of Colorado |
| 4 | Gérard | Auger | CNRS/APC |
| 5 | Mitchell | Begelman | JILA, University of Colorado |
| 6 | Matthew | Benacquista | Center for Gravitational Wave Astronomy, University of Texas at Brownsville |
| 7 | Peter L. | Bender | JILA, Univ. of Colorado and NIST |
| 8 | Ingo | Berentzen | Institut fuer Theoretische Astrophysik, Universität Heidelberg |
| 9 | J.P. | Blaser | ETHZ |
| 10 | Silke | Britzen | Max-Planck-Institut fuer Radioastronomie |
| 11 | Bernd | Bruegmann | Theoretical Physics Institute, University of Jena |
| 12 | Simone | Callegari | ITP, University of Zurich |
| 13 | Joan | Centrella | NASA, Goddard Space Flight Center |
| 14 | Massimo | Cerdonio | Department of Physics and INFN Section, University of Padua, Italy |
| 15 | Jacques | Colin | IAP |
| 16 | Monica | Colpi | Universita' Milano-Bicocca |
| 17 | Jorge | Cuadra | MPA |
| 18 | Bernadetta | Devecchi | University of Insubria |
| 19 | Massimo | Dotti | University of Michigan |
| 20 | Nicolas | DOUILLET | ARTEMIS-OCA (CNRS) |
| 21 | J. M. B. | Downing | Astronomisches Rechen-Institut, Zentrum fur Astronomie Heidelberg |
| 22 | Andres | Escala | Universidad de Chile/Stanford University |
| 23 | Maurizio | Falanga | International Space Science Institute (ISSI) |
| 24 | Li | Gan | Institute of Geophysics, ETHZ |
| 25 | Domenico | Giardini | ETH Zurich |
| 26 | Jason | Grigsby | TPI Friedrich Schiller University |
| 27 | Zoltan | Haiman | Columbia University |
| 28 | Markus | Hartmann | Jeremiah Horrocks Institute |
| 29 | Martin C.E. | Huber | European Physical Society |
| 30 | Oliver | Jennrich | ESA/ESTEC |
| 31 | Philippe | Jetzer | ITP, University of Zurich |
| 32 | Srinivasa Raghava | Kanduru | K.L. University, Greenfields |
| 33 | Madhuri Latha | Kanukollu | K.L. University, Greenfields. |
| 34 | Fazeel Mahmood | Khan | Astronomisches Rechen-Institut (ARI), Heidelberg Germany |
| 35 | Antoine | Klein | ITP, University of Zurich |
| 36 | Stefanie | Komossa | MAX-PLANCK INST FUER EXTRATERR PHYS (GARCHING) |
| 37 | Michael | Kramer | Max-Planck-Institut fuer Radioastronomie |
| 38 | Matthias | Liebendoerfer | University of Basel |
| 39 | Fukun | Liu | Peking University/KIAA Beijing |
| 40 | Giuseppe | Lodato | Università degli Studi di Milano |
| 41 | Mario | Lubini | ITP, University of Zurich |
| 42 | Michele | Maggiore | University of Geneva |
| 43 | Leila | Maghlaoui | Frankfurt Institute for Advanced Studies |
| 44 | Davor | Mance | ITP, University of Zurich |
| 45 | Eva | Martínez-Palafox | Intitute of Astronomy, National University of Mexico |
| 46 | Lucio | Mayer | ITP, University of Zurich |
| 47 | David | Merritt | Rochester Institute of Technology |
| 48 | Cole | Miller | University of Maryland |
| 49 | Francesco | Miniati | ETH, Zurich, Physics Dept. |
| 50 | Roya | Mohayaee | IAP |
| 51 | Carmen | Montuori | University of Insubria |
| 52 | Christine | Moran | ITP UZH |
| 53 | Joachim | Naef | ITP, University of Zurich |
| 54 | Stéphane | Paltani | ISDC, Geneva Observatory |
| 55 | Antoine | PETITEAU | Albert Einatein Institute - MPI fuer Gravitationsphysik |
| 56 | Simon | Portegies Zwart | University of Amsterdam |
| 57 | Edward | Porter | APC |
| 58 | Miguel | Preto | Astronomisches Rechen-Institut, University of Heidelberg |
| 59 | Constanze | Roedig | Albert Einstein Institute, Golm |
| 60 | Elena Maria | Rossi | Racah Institute for Physics, Hebrew University |
| 61 | Ashley | Ruiter | Max Planck Institute for Astrophysics |
| 62 | Raphael | Sadoun | Institut d'Astrophysique de Paris |
| 63 | Yves | Salathe | ETH Masters Student in Computational Science and Engineering |
| 64 | Christoph | Schmid | Theoret. Phys. ETH |
| 65 | Bernard | Schutz | Albert Einstein Institute |
| 66 | Alberto | Sesana | The Pennsylvania State University |
| 67 | Rainer | Spurzem | National Astronomical Observatories of China |
| 68 | Robin | Stebbins | NASA Goddard Space Flight Center |
| 69 | Norbert | Straumann | ITP, University of Zurich |
| 70 | Crescenzo | Tortora | ITP, University of Zurich |
| 71 | David | Urminsky | Rochester Institute of Technology |
| 72 | Alberto | Vecchio | University of Birmingham |
| 73 | Stefano | Vitale | Universita' di Trento |
| 74 | Peter | Zweifel | Institute of Geophysics, ETH Zurich |
![]() |
![]() |
![]() |